Analytics APIs and Schemas
Analytics Schema
Example: Microservices and Pageview Health Dashboard
Diagram examples
Page View Table
Column | Type | Description |
---|---|---|
page_view_id | integer | Primary key for the page view |
user_id | integer | Foreign key to the user table |
page_url | string | URL of the page viewed |
timestamp | datetime | Timestamp of when the page was viewed |
created_at | datetime | Timestamp of when the page view record was created |
updated_at | datetime | Timestamp of when the page view record was last updated |
User Table
Column | Type | Description |
---|---|---|
user_id | integer | Primary key for the user |
username | string | Username for the user |
string | Email address for the user | |
created_at | datetime | Timestamp of when the user was created |
updated_at | datetime | Timestamp of when the user was last updated |
Service View Table
Column | Type | Description |
---|---|---|
service_view_id | integer | Primary key for the service view |
user_id | integer | Foreign key to the user table |
service_name | string | Name of the service viewed |
timestamp | datetime | Timestamp of when the service was viewed |
created_at | datetime | Timestamp of when the service view record was created |
updated_at | datetime | Timestamp of when the service view record was last updated |
Error Log Table
Column | Type | Description |
---|---|---|
error_log_id | integer | Primary key for the error log |
user_id | integer | Foreign key to the user table |
error_code | string | Code for the error that occurred |
error_message | string | Detailed error message |
timestamp | datetime | Timestamp of when the error occurred |
created_at | datetime | Timestamp of when the error log record was created |
updated_at | datetime | Timestamp of when the error log record was last updated |
Service Performance Table
Column | Type | Description |
---|---|---|
service_performance_id | integer | Primary key for the service performance record |
service_name | string | Name of the service being measured |
response_time | float | Response time for the service, in milliseconds |
timestamp | datetime | Timestamp of when the performance data was collected |
created_at | datetime | Timestamp of when the performance record was created |
updated_at | datetime | Timestamp of when the performance record was last updated |
Dashboard Settings Table
Column | Type | Description |
---|---|---|
dashboard_settings_id | integer | Primary key for the dashboard settings record |
user_id | integer | Foreign key to the user table |
layout | string | Layout of the user's dashboard |
widgets | json | JSON object containing user's widget preferences |
created_at | datetime | Timestamp of when the dashboard settings record was created |
updated_at | datetime | Timestamp of when the dashboard settings record was last updated |
Analytics APIs
APIs and Microservices
- Google Analytics API - Reporting
- Google Analytics API - Management
- Google Analytics API - Realtime
- Google Analytics API - Data Import
- MailChimp API
- Superset API