Autonomous Driving
Autonomous Driving Schema
Diagram example
Vehicle Table
Column | Type | Description |
---|---|---|
vehicle_id | integer | Primary key for the vehicle |
vin | string | Vehicle Identification Number |
make | string | Make of the vehicle |
model | string | Model of the vehicle |
year | integer | Year of the vehicle |
owner_id | integer | Foreign key to the owner table |
created_at | datetime | Timestamp of when the vehicle was added |
updated_at | datetime | Timestamp of when the vehicle was last updated |
Owner Table
Column | Type | Description |
---|---|---|
owner_id | integer | Primary key for the owner |
first_name | string | First name of the owner |
last_name | string | Last name of the owner |
string | Email address of the owner | |
created_at | datetime | Timestamp of when the owner was added |
updated_at | datetime | Timestamp of when the owner was last updated |
Trip Table
Column | Type | Description |
---|---|---|
trip_id | integer | Primary key for the trip |
vehicle_id | integer | Foreign key to the vehicle table |
start_time | datetime | Timestamp of when the trip started |
end_time | datetime | Timestamp of when the trip ended |
start_location_lat | float | Latitude of the starting location |
start_location_lng | float | Longitude of the starting location |
end_location_lat | float | Latitude of the ending location |
end_location_lng | float | Longitude of the ending location |
created_at | datetime | Timestamp of when the trip was added |
updated_at | datetime | Timestamp of when the trip was last updated |
Sensor Data Table
Column | Type | Description |
---|---|---|
sensor_data_id | integer | Primary key for the sensor data |
trip_id | integer | Foreign key to the trip table |
timestamp | datetime | Timestamp of when the sensor data was recorded |
sensor_type | string | Type of sensor used to collect the data |
sensor_data | json | JSON object containing sensor data |
created_at | datetime | Timestamp of when the sensor data was added |
updated_at | datetime | Timestamp of when the sensor data was last updated |
Lane Data Table
Column | Type | Description |
---|---|---|
lane_data_id | integer | Primary key for the lane data |
trip_id | integer | Foreign key to the trip table |
timestamp | datetime | Timestamp of when the lane data was recorded |
lane_type | string | Type of lane detected |
lane_data | json | JSON object containing lane data |
created_at | datetime | Timestamp of when the lane data was added |
updated_at | datetime | Timestamp of when the lane data was last updated |
Vehicle Data Table
Column | Type | Description |
---|---|---|
vehicle_data_id | integer | Primary key for the vehicle data |
trip_id | integer | Foreign key to the trip table |
timestamp | datetime | Timestamp of when the vehicle data was recorded |
speed | float | Current speed of the vehicle |
odometer | float | Current odometer reading of the vehicle |
battery_level | float | Current battery level of the vehicle |
created_at | datetime | Timestamp of when the vehicle data was added |
updated_at | datetime | Timestamp of when the vehicle data was last updated |
Collision Data Table
Column | Type | Description |
---|---|---|
collision_data_id | integer | Primary key for the collision data |
trip_id | integer | Foreign key to the trip table |
timestamp | datetime | Timestamp of when the collision data was recorded |
collision_type | string | Type of collision detected |
collision_data | json | JSON object containing collision data |
created_at | datetime | Timestamp of when the collision data was added |
updated_at | datetime | Timestamp of when the collision data was last updated |
Mapping Data Table
Column | Type | Description |
---|---|---|
mapping_data_id | integer | Primary key for the mapping data |
trip_id | integer | Foreign key to the trip table |
timestamp | datetime | Timestamp of when the mapping data was recorded |
map_type | string | Type of map data collected |
map_data | json | JSON object containing mapping data |
created_at | datetime | Timestamp of when the mapping data was added |
updated_at | datetime | Timestamp of when the mapping data was last updated |